|
|
Ptolemy's Dignities | Pars Fortunæ | Zodiac | Hellenistic Astrology | Symbols & Signs |
|
Table for Calculating Planetary Values |
|---|
Traditional astrologers use a weighting system to ascertain the value (relative strengths) of a given planet in a chart. This system is used in order to determine the overall chart rulership, along with the discovery of any almuten or important factors that clarify the issues in a delineation. |
| Essential Dignity | Score | Essential Debility | Score |
|---|---|---|---|
| Planet in Own Sign | 5 | Planet in Detriment | -5 |
| Planet in Mutual Reception | 5 | Planet in Fall | -4 |
| Planet in Exaltation | 4 | Peregrine | -5 |
| Reception by Exaltation | 4 | ||
| In Own Triplicity | 3 | ||
| In Own Terms | 2 | ||
| In Own Face | 1 | ||
| Accidental Dignity | Score | Accidental Debility | Score |
| On MC or Ascendant | 5 | In 12th House | -5 |
| In 7th, 4th, or 11th house | 4 | In 8th or 6th house | -4 |
| In 2nd or 5th house | 3 | Retrograde | -5 |
| In 9th house | 2 | Slow in Motion | -2 |
| In 3rd house | 1 | -2 | |
| Direct | 4 | -2 | |
| Swift in Motion | 2 | -2 | |
| 2 | Combust | -5 | |
| 2 | Under Sunbeams | -4 | |
| 2 | Partile | -5 | |
| In Terms of | 1 | In Terms of | -1 |
| Not Combust, nor Under Beams | 5 | Partile | -4 |
| Cazimi | 5 | Partile | -4 |
| Partile | 5 | Besieged by | -5 |
| Partile | 5 | Partile | -3 |
| Partile | 4 | Conjunct Algol, or within 5° | -5 |
| Partile | 3 | ||
| Partile | 6 | ||
| Partile | 5 |
See also our traditional Table for Calculating Antiscions of Planets
For values of Pars Fortunæ, see Table to Calculate Value of Part of Fortune
For further info, please see also our Ptolemy's Table of Essential Dignities & Debilities
| Articles | AstroMatch | Search | Books | Contact | Feed |

